Dividends

on the day : Aug 28, 2019
Sat24
Sun25
Mon26
Tue27
Thu29
Fri30
Sat31
Ex-dividend dateSymbolCompanyAmountYieldPay date
Aug 29, 2019ASCL.LAscential PLC5.71.47Sep 27, 2019
Aug 29, 2019AUTO.LAuto Trader Group PLC6.71.24Sep 27, 2019
Aug 29, 2019CAPC.LCapital & Counties Properties PLC1.50.62Sep 20, 2019
Aug 29, 2019CCFS.LCharter Court Financial Services14.24.81Sep 20, 2019
Aug 29, 2019CEY.LCentamin PLC7.74.53Sep 27, 2019
Aug 29, 2019HMSO.LHammerson25.910.75Oct 7, 2019
Aug 29, 2019HOC.LHochschild Mining PLC3.161.87Sep 19, 2019
Aug 29, 2019IHG.LInterContinental Hotels Group92.41.93Oct 3, 2019
Aug 29, 2019LMP.LLondonMetric Property PLC83.38Oct 7, 2019
Aug 29, 2019NEX.LNational Express Group PLC15.333.41Sep 20, 2019
Aug 29, 2019OSB.LOneSavings Bank PLC15.23.58Sep 20, 2019
Aug 29, 2019PLP.LPolypipe Group plc11.92.12Sep 20, 2019
Aug 29, 2019QLT.LQuilter PLC3.351.97Sep 20, 2019
Aug 29, 2019ROR.LRotork PLC61.93Sep 27, 2019
Aug 29, 2019TLW.LTullow Oil1.893.75Oct 4, 2019
Aug 29, 2019ULE.LUltra Electronics Holdings PLC522.33Sep 20, 2019
Aug 29, 2019WG.LJohn Wood Group PLC27.687.28Sep 26, 2019